

DEPARTMENT OF AGRICULTUREBUREAU OF AGRICULTURAL AND FISHERIES ENGINEERING9th Floor, Two Cyberpod Centris, EDSA cor., Quezon Avenue, Brgy. Pinyahan , Quezon City | +639566553434/+639284301651

A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region.
DBM Compliance with Sec. 91 (Transparency Seal) R.A. No. 10633 (General Appropriations Act FY 2014)
| I. BAFE’s Mandate, Functions, Vision, Mission, and Quality Policy | |||
| a. | The BAFE’s Mandates and Functions | ||
| b. | The BAFE’s Mission, Vision, Core Values, and Quality Policy | ||
| c. | List of Officials, Position, Designation and Contact Informations | ||
| II. Annual Financial Report | |||
| a. | Financial Accountability Reports | ||
| a.1 | FY 2020 | ||
| a.1.1 FAR No.1 – Statement of Appropriations, Allotments, Obligations, Disbursements and Balances ( As of July 27, 2020) | |||
| a.1.2 FAR No. 1A – Summary of Appropriations, Allotments, Obligations, Disbursements, and Balances by Object of Expenditures ( As of July 27, 2020) | |||
| a.1.3 FAR No. 1B – List of Allotment and sub-allotments (As of July 27, 2020) | |||
| a.1.4 FAR No. 1C – Statement of Obligations, Disbursements, Liquidations, and Balances for Inter-Agency Fund Transfers (As of October 2020) | |||
| a.1.5 FAR No. 4 – Monthly Report of Disbursements (As of October 2020) | |||
| a.1.6 FAR No. 5 – Consolidated Quarterly Report of Revenue and other Receipts (As of October 2020) | |||
| a.1.7 FAR No. 6 – Statement of Approved Budgets, Utilizations, Disbursements, and Balances for Trust Receipts (As of October 2020) | |||
| a.1.8 BAR No. 1 – Quarterly Physical Report of Operation (As of October 5, 2020) | |||
Compliance with Quarterly Submission of Financial Reports 1st Quarter BFAR Date Posted: April 30, 2020 2nd Quarter BFAR Date Posted: July 31, 2020 3rd Quarter BFAR Date Posted: October 31, 2020 4th Quarter BFAR Date Posted: December 29, 2020 | |||
| b. Disbursement and Income | |||
| b.1 | Disbursement | ||
| b.1.1 FY 2020 | |||
| b.1.2 FY 2019 | |||
| b.2 | Income | ||
| b.2.1 FY 2020 | |||
| b.2.2 FY 2019 | |||
| c. Physical Plan | |||
| c.1 | FY 2020 | ||
| c.2 | FY 2019 | ||
| III. BAFE Approved Budgets and Corresponding Targets | |||
| a. | BAFE Approved Budget and Targets (2020) | ||
| b. | BAFE Approved Budget and Targets (2019) | ||
| IV. Major Program/Projects Categorized in Accordance with the FIVE Key Results Areas under E.O. No. 43. s. 2011 | |||
| (Not Applicable) | |||
| V. Annual Procurement Plan, Contracts Awarded and the Name of Contractors/ Supplier/Consultants | |||
| a. | Annual Procurement Plan | ||
| a.1 | FY 2020 APP non-CSE | ||
| Indicative APP FY 2020 APP-non CSE | |||
| a.2 | FY 2019 APP non-CSE | ||
| Indicative APP FY 2019 APP non-CSE | |||
| b. | Contracts awarded and the name of contractors/suppliers/consultants | ||
| VI. Quality Management System Certified by the International Certifying Body or Agency Operations Manual | |||
| a. | BAFE Quality Manual | ||
| VII. System of Ranking Delivery Units and Individuals | |||
| a. | FY 2020 PBB Rating and Ranking of Delivery Units | ||
| b. | FY 2019 PBB Rating and Ranking of Delivery Units | ||
| VIII. Agency Review and Compliance Procedure of Statements and Financial Disclosures | |||
| IX. Freedom of Information Program Compliance | |||
| a. | BAFE Freedom of Information (FOI) Manual | ||
| X. Management Accountability Report Card | |||
| a. | MFO Accountability Card (MARC1) FY 2020 | ||
| b. | MFO Accountability Card (MARC1) FY 2019 | ||
